![]() ![]() |
|||
![]() we are specialists for stays in spas and wellness hotels - 5%-discount for the clients who have already used our services
| |||
Accepted credit cards: ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season 23.12.2007 - 22.12.2008 | |||
| 1/1 | 1/2 | 1/2A | |
| Hotel Carlsbad Plaza ***** | |||
| Presidential Suite [?] | - | - | 1.582 |
| Moser Crystal Suite [?] | - | - | 1.186 |
| Premier Suite [?] | - | - | 906 |
| Exclusive Suite [?] | - | - | 740 |
| Wellness Suite [?] | - | - | 614 |
| Splendid Suite [?] | - | - | 594 |
| Carlsbad Suite [?] | - | - | 574 |
| Junior Suite [?] | - | - | 490 |
| Business [?] | - | 454 | - |
| Supreme [?] | - | 438 | - |
| Excellent (Front View) [?] | - | 376 | - |
| Excellent [?] | - | 354 | - |
| Superior Plus [?] | - | 344 | - |
| Superior [?] | - | 302 | - |
| Comfort Plus [?] | - | 282 | - |
| Comfort [?] | - | 262 | - |
| Princess [?] | 522 | - | - |
| Queen [?] | 438 | - | - |
| Annotations: | 1/1 - 1-bed room 1/2 - 2-bed room 1/2A - 2-bed suite |
|---|
