Accommodation with half board
149 € pp/2 nights
Attractive price: 22.11.2026 - 25.03.2027
Attractive price: 22.11.2026 - 25.03.2027
Off-season 01.06.2026 - 25.06.2026 18.10.2026 - 21.11.2026 | Winter season 22.11.2026 - 25.03.2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |||||
| Hotel Ensana Health Spa Resort Nove Lazne ***** | ||||||||||
| Junior Suite | - | - | 339 | - | - | 292 | ||||
| Superior Deluxe | 349 | 308 | - | 302 | 262 | - | ||||
| Suite | - | - | 417 | - | - | 370 | ||||
| Imperial Suite | - | - | 568 | - | - | 521 | ||||
| Hotel Ensana Health Spa Resort Centralni Lazne **** | ||||||||||
| Superior+ | 292 | 262 | - | 256 | 226 | - | ||||
| Superior | 266 | 235 | - | 230 | 199 | - | ||||
| Apartman | - | - | 376 | - | - | 340 | ||||
| Hotel Ensana Health Spa Resort Hvezda **** | ||||||||||
| Premium with view | - | 286 | - | - | 250 | - | ||||
| Premium | 306 | 276 | - | 270 | 239 | - | ||||
| Suite de luxe | - | - | 376 | - | - | 340 | ||||
| Suite | - | - | 306 | - | - | 270 | ||||
| Ensana Health Spa Resort Grandhotel Pacifik **** | ||||||||||
| Superior Plus | 274 | 243 | - | 240 | 210 | - | ||||
| Superior | 254 | 223 | - | 220 | 190 | - | ||||
| Apartment | - | - | 294 | - | - | 260 | ||||
| Suite | - | - | 254 | - | - | 220 | ||||
| Ensana Health Spa Resort Butterfly **** | ||||||||||
| Superior | - | 191 | - | - | 149 | - | ||||
| Junior Suite | - | - | 251 | - | - | 210 | ||||
| Villa Neapol **** | ||||||||||
| Superior | 254 | 223 | - | 210 | 179 | - | ||||

for more than 25 years
100% Guarantee
verified by clients
we will advise you