![]() ![]() |
||
Accepted credit cards: ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter season 01.11.2008 - 26.12.2008 | Main season 27.12.2008 - 01.01.2009 | |||||
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |
| Hotel Olympia **** | ||||||
| President Suites [?] | - | - | 564 | - | - | 664 |
| Apartment [?] | - | - | 412 | - | - | 496 |
| Family Suites [?] | - | - | 312 | - | - | 412 |
| Junior Suites [?] | - | - | 288 | - | - | 392 |
| Double room [?] | 308 | 236 | - | 428 | 344 | - |
| Annotations: | 1/1 - 1-bed room 1/2 - 2-bed room 1/2A - 2-bed suite |
|---|
