Mini Spa Program
176 € pp/2 nights
Attractive price: 22.11.2026 - 25.03.2027
Attractive price: 22.11.2026 - 25.03.2027
Off-season 01.06.2026 - 25.06.2026 18.10.2026 - 21.11.2026 | Winter season 22.11.2026 - 25.03.2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |||||
| Hotel Ensana Health Spa Resort Nove Lazne ***** | ||||||||||
| Junior Suite | - | - | 375 | - | - | 329 | ||||
| Superior Deluxe | 385 | 345 | - | 338 | 298 | - | ||||
| Suite | - | - | 453 | - | - | 406 | ||||
| Imperial Suite | - | - | 604 | - | - | 558 | ||||
| Royal Appartement | - | - | 725 | - | - | 678 | ||||
| Hotel Ensana Health Spa Resort Centralni Lazne **** | ||||||||||
| Superior+ | 319 | 288 | - | 283 | 252 | - | ||||
| Superior | 292 | 262 | - | 256 | 226 | - | ||||
| Apartman | - | - | 402 | - | - | 366 | ||||
| Hotel Ensana Health Spa Resort Hvezda **** | ||||||||||
| Premium with view | - | 313 | - | - | 276 | - | ||||
| Premium | 333 | 302 | - | 296 | 266 | - | ||||
| Suite de luxe | - | - | 402 | - | - | 366 | ||||
| Suite | - | - | 333 | - | - | 296 | ||||
| Ensana Health Spa Resort Grandhotel Pacifik **** | ||||||||||
| Superior Plus | 300 | 270 | - | 267 | 236 | - | ||||
| Superior | 280 | 250 | - | 247 | 216 | - | ||||
| Apartment | - | - | 321 | - | - | 287 | ||||
| Suite | - | - | 280 | - | - | 247 | ||||
| Ensana Health Spa Resort Butterfly **** | ||||||||||
| Superior | - | 218 | - | - | 176 | - | ||||
| Junior Suite | - | - | 278 | - | - | 236 | ||||
| Villa Neapol **** | ||||||||||
| Superior | 280 | 250 | - | 236 | 206 | - | ||||

for more than 25 years
100% Guarantee
verified by clients
we will advise you