![]() ![]() |
|||
![]() we are specialists for stays in spas and wellness hotels - 5%-discount for the clients who have already used our services
| |||
Accepted credit cards: ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 16.08.2008 - 03.11.2008 30.12.2008 - 03.01.2009 | C 04.11.2008 - 15.11.2008 20.12.2008 - 29.12.2008 | B 16.11.2008 - 06.12.2008 | A 07.12.2008 - 19.12.2008 | |||||||||
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |
| Hotel Grand Spa **** | ||||||||||||
| Suite [?] | - | - | 1.121 | - | - | 1.026 | - | - | 960 | - | - | 880 |
| Junior Suite [?] | - | - | 924 | - | - | 880 | - | - | 829 | - | - | 778 |
| Deluxe with a balcony [?] | - | 924 | - | - | 880 | - | - | 829 | - | - | 778 | - |
| Deluxe [?] | 1.026 | 880 | - | 997 | 851 | - | 939 | 793 | - | 873 | 727 | - |
| Superior with a balcony [?] | - | 880 | - | - | 851 | - | - | 793 | - | - | 727 | - |
| Superior [?] | - | 844 | - | - | 800 | - | - | 742 | - | - | 676 | - |
| Comfort [?] | 975 | 829 | - | 931 | 786 | - | 866 | 720 | - | 800 | 655 | - |
| Annotations: | 1/1 - 1-bed room 1/2 - 2-bed room 1/2A - 2-bed suite |
|---|
