Hotel accommodation 2026/2027
49 € pp/1 nights
Attractive price: 08.11.2026 - 22.12.2026
Attractive price: 08.11.2026 - 22.12.2026
| DISCOUNT 10% | Season II 07.04.2026 - 02.07.2026 12.07.2026 - 07.11.2026 19.03.2027 - 31.03.2027 | Season III 08.11.2026 - 22.12.2026 10.01.2027 - 18.03.2027 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1/2 | 1/3 | 1/2A | 1/1 | 1/2 | 1/3 | 1/2A | ||||||
| Spa Resort Sanssouci **** | |||||||||||||
| Single Rooom | 95 85 | - | - | - | 77 69 | - | - | - | |||||
| Suite | - | - | - | 116 104 | - | - | - | 98 88 | |||||
| Double Rooom | 129 116 | 94 84 | - | - | 100 90 | 72 65 | - | - | |||||
| Triple room | - | - | 72 65 | - | - | - | 55 49 | - | |||||
| Deluxe Suite | - | - | - | 157 141 | - | - | - | 139 125 | |||||
| Hotel Imperial ***** | |||||||||||||
| Junior Suite | - | - | - | 168 152 | - | - | - | 156 140 | |||||
| Single Room | 164 148 | - | - | - | 146 131 | - | - | - | |||||
| Extra bed | - | 75 68 | - | - | - | 75 68 | - | - | |||||
| Superior with city view | 240 216 | 140 126 | - | - | 217 196 | 128 115 | - | - | |||||
| Superior | 200 180 | 117 105 | - | - | 178 161 | 105 94 | - | - | |||||

+421 2 2220 0010
+421 2 2220 0010
for more than 25 years
100% Guarantee
verified by clients
we will advise you