Spa treatment stay
706 € pp/7 nights
Attractive price: 22.11.2026 - 25.03.2027
Attractive price: 22.11.2026 - 25.03.2027
Off-season 01.06.2026 - 25.06.2026 18.10.2026 - 21.11.2026 | Winter season 22.11.2026 - 25.03.2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |||||
| Hotel Ensana Health Spa Resort Nove Lazne ***** | ||||||||||
| Junior Suite | - | - | 1.420 | - | - | 1.257 | ||||
| Superior Deluxe | 1.454 | 1.313 | - | 1.291 | 1.150 | - | ||||
| Suite | - | - | 1.693 | - | - | 1.530 | ||||
| Imperial Suite | - | - | 2.221 | - | - | 2.058 | ||||
| Royal Appartement | - | - | 2.643 | - | - | 2.480 | ||||
| Hotel Ensana Health Spa Resort Centralni Lazne **** | ||||||||||
| Superior+ | 1.206 | 1.099 | - | 1.080 | 973 | - | ||||
| Superior | 1.113 | 1.007 | - | 987 | 880 | - | ||||
| Apartman | - | - | 1.499 | - | - | 1.372 | ||||
| Hotel Ensana Health Spa Resort Hvezda **** | ||||||||||
| Premium with view | - | 1.184 | - | - | 1.057 | - | ||||
| Premium | 1.254 | 1.147 | - | 1.127 | 1.021 | - | ||||
| Suite de luxe | - | - | 1.499 | - | - | 1.372 | ||||
| Suite | - | - | 1.254 | - | - | 1.127 | ||||
| Ensana Health Spa Resort Grandhotel Pacifik **** | ||||||||||
| Superior Plus | 1.142 | 1.035 | - | 1.023 | 917 | - | ||||
| Superior | 1.071 | 964 | - | 953 | 846 | - | ||||
| Apartment | - | - | 1.212 | - | - | 1.094 | ||||
| Suite | - | - | 1.071 | - | - | 953 | ||||
| Ensana Health Spa Resort Butterfly **** | ||||||||||
| Superior | - | 852 | - | - | 706 | - | ||||
| Junior Suite | - | - | 1.063 | - | - | 917 | ||||
| Villa Neapol **** | ||||||||||
| Superior | 1.071 | 964 | - | 917 | 810 | - | ||||

+421 2 2220 0010
+421 2 2220 0010
for more than 25 years
100% Guarantee
verified by clients
we will advise you