Traditional healing vacation
846 € pp/7 nights
Attractive price: 22.11.2026 - 25.03.2027
Attractive price: 22.11.2026 - 25.03.2027
Off-season 01.06.2026 - 25.06.2026 18.10.2026 - 21.11.2026 | Winter season 22.11.2026 - 25.03.2027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1/2 | 1/2A | 1/1 | 1/2 | 1/2A | |||||
| Hotel Ensana Health Spa Resort Nove Lazne ***** | ||||||||||
| Junior Suite | - | - | 1.490 | - | - | 1.327 | ||||
| Superior Deluxe | 1.524 | 1.383 | - | 1.361 | 1.220 | - | ||||
| Suite | - | - | 1.763 | - | - | 1.600 | ||||
| Imperial Suite | - | - | 2.292 | - | - | 2.128 | ||||
| Royal Appartement | - | - | 2.713 | - | - | 2.550 | ||||
| Hotel Ensana Health Spa Resort Centralni Lazne **** | ||||||||||
| Superior+ | 1.243 | 1.136 | - | 1.116 | 1.009 | - | ||||
| Superior | 1.150 | 1.043 | - | 1.023 | 917 | - | ||||
| Apartman | - | - | 1.535 | - | - | 1.409 | ||||
| Hotel Ensana Health Spa Resort Hvezda **** | ||||||||||
| Premium with view | - | 1.220 | - | - | 1.094 | - | ||||
| Premium | 1.291 | 1.184 | - | 1.164 | 1.057 | - | ||||
| Suite de luxe | - | - | 1.535 | - | - | 1.409 | ||||
| Suite | - | - | 1.291 | - | - | 1.164 | ||||
| Ensana Health Spa Resort Grandhotel Pacifik **** | ||||||||||
| Superior Plus | 1.178 | 1.071 | - | 1.060 | 953 | - | ||||
| Superior | 1.108 | 1.001 | - | 990 | 883 | - | ||||
| Apartment | - | - | 1.248 | - | - | 1.130 | ||||
| Suite | - | - | 1.108 | - | - | 990 | ||||
| Villa Neapol **** | ||||||||||
| Superior | 1.108 | 1.001 | - | 953 | 846 | - | ||||

+421 2 2220 0010
+421 2 2220 0010
for more than 25 years
100% Guarantee
verified by clients
we will advise you